2017-04-17 06:17:10 -06:00

7654 lines
610 KiB
Plaintext
Executable File

{
"classname" "worldspawn"
"classname" "worldspawn"
"min_pixels" "250"
"geometry_scale" "32.0"
"light_geometry_scale" "32.0"
"ambient_color" "0 0 0"
"emergency_ambient_color" "0 0 0"
"mapversion" "220"
"detail_number" "0"
"mapversion" "220"
"wad" "\documents and settings\garage\desktop\untitled1.wad"
{
( -52 -494 -6 ) ( -52 -496 -7 ) ( -52 -497 -8 ) OAK2_END [ 0 -1 0 -14.6665 ] [ 0 0 -1 11 ] 0 0.15 0.15
( 52 -492 -13 ) ( 52 -494 -14 ) ( 52 -496 -13 ) OAK2_END [ 0 -1 0 -14.6665 ] [ 0 0 -1 11 ] 0 0.15 0.15
( -52 -496 -7 ) ( -52 -494 -6 ) ( 52 -494 -6 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( 52 -496 -7 ) ( 52 -497 -8 ) ( -52 -497 -8 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( 52 -497 -8 ) ( 52 -498 -10 ) ( -52 -498 -10 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 11 ] 0 0.15 0.15
( 52 -498 -10 ) ( 52 -497 -12 ) ( -52 -497 -12 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 11 ] 0 0.15 0.15
( 52 -497 -12 ) ( 52 -496 -13 ) ( -52 -496 -13 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( -52 -494 -14 ) ( -52 -496 -13 ) ( 52 -496 -13 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( -52 -492 -13 ) ( -52 -494 -14 ) ( 52 -494 -14 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( -52 -491 -12 ) ( -52 -492 -13 ) ( 52 -492 -13 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( -52 -490 -10 ) ( -52 -491 -12 ) ( 52 -491 -12 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 11 ] 0 0.15 0.15
( -52 -491 -8 ) ( -52 -490 -10 ) ( 52 -490 -10 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 11 ] 0 0.15 0.15
( -52 -492 -7 ) ( -52 -491 -8 ) ( 52 -491 -8 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
( -52 -494 -6 ) ( -52 -492 -7 ) ( 52 -492 -7 ) OAK2 [ 1 0 0 -120 ] [ 0 1 0 25.666 ] 0 0.15 0.15
}
{
( -52 -554 -13 ) ( -52 -552 -14 ) ( -52 -550 -13 ) OAK2_END [ 0 1 0 46.6667 ] [ 0 0 -1 11 ] 0 0.15 0.15
( 52 -552 -6 ) ( 52 -550 -7 ) ( 52 -549 -8 ) OAK2_END [ 0 1 0 46.6667 ] [ 0 0 -1 11 ] 0 0.15 0.15
( -52 -552 -6 ) ( -52 -550 -7 ) ( 52 -550 -7 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( -52 -550 -7 ) ( -52 -549 -8 ) ( 52 -549 -8 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( -52 -549 -8 ) ( -52 -548 -10 ) ( 52 -548 -10 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 10.9999 ] 0 0.15 0.15
( -52 -548 -10 ) ( -52 -549 -12 ) ( 52 -549 -12 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 10.9999 ] 0 0.15 0.15
( -52 -549 -12 ) ( -52 -550 -13 ) ( 52 -550 -13 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( -52 -550 -13 ) ( -52 -552 -14 ) ( 52 -552 -14 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( -52 -552 -14 ) ( -52 -554 -13 ) ( 52 -554 -13 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( 52 -555 -12 ) ( 52 -554 -13 ) ( -52 -554 -13 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( 52 -556 -10 ) ( 52 -555 -12 ) ( -52 -555 -12 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 10.9999 ] 0 0.15 0.15
( 52 -555 -8 ) ( 52 -556 -10 ) ( -52 -556 -10 ) OAK2 [ 1 0 0 -120 ] [ 0 0 -1 10.9999 ] 0 0.15 0.15
( 52 -554 -7 ) ( 52 -555 -8 ) ( -52 -555 -8 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
( -52 -554 -7 ) ( -52 -552 -6 ) ( 52 -552 -6 ) OAK2 [ 1 0 0 -120 ] [ 0 -1 0 -35.6667 ] 0 0.15 0.15
}
{
( 45 781 217 ) ( 43 781 213 ) ( 63 781 203 ) MTL [ -0.707107 0 -0.707107 6.10352e-005 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 66 777 209 ) ( 63 777 203 ) ( 43 777 213 ) MTL [ -0.707107 0 -0.707107 6.10352e-005 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 66 781 209 ) ( 63 781 203 ) ( 63 777 203 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 45 777 217 ) ( 43 777 213 ) ( 43 781 213 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 66 777 209 ) ( 45 777 217 ) ( 45 781 217 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -128 ] 0 0.1 0.1
( 63 781 203 ) ( 43 781 213 ) ( 43 777 213 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( 66 781 209 ) ( 63 781 203 ) ( 80 781 192 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 83 777 197 ) ( 80 777 192 ) ( 63 777 203 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 83 781 197 ) ( 80 781 192 ) ( 80 777 192 ) MTL [ 0 1 0 -92.0005 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 66 777 209 ) ( 63 777 203 ) ( 63 781 203 ) MTL [ 0 1 0 -92.0005 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 83 777 197 ) ( 66 777 209 ) ( 66 781 209 ) MTLPILRTOP [ -6.12303e-017 -1 0 47.0005 ] [ 1 -6.12303e-017 0 -128 ] 0 0.1 0.1
( 80 781 192 ) ( 63 781 203 ) ( 63 777 203 ) MTLPILRTOP [ -6.12303e-017 -1 0 47.0005 ] [ 1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( 23 781 223 ) ( 22 781 217 ) ( 43 781 213 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 45 777 217 ) ( 43 777 213 ) ( 22 777 217 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 45 781 217 ) ( 43 781 213 ) ( 43 777 213 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 23 777 223 ) ( 22 777 217 ) ( 22 781 217 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 45 777 217 ) ( 23 777 223 ) ( 23 781 223 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -128 ] 0 0.1 0.1
( 43 781 213 ) ( 22 781 217 ) ( 22 777 217 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( 0 781 225 ) ( 0 781 219 ) ( 22 781 217 ) MTL [ -0.707107 0 -0.707107 6.10352e-005 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 23 777 223 ) ( 22 777 217 ) ( 0 777 219 ) MTL [ -0.707107 0 -0.707107 6.10352e-005 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 23 781 223 ) ( 22 781 217 ) ( 22 777 217 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 0 777 225 ) ( 0 777 219 ) ( 0 781 219 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 23 777 223 ) ( 0 777 225 ) ( 0 781 225 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -128 ] 0 0.1 0.1
( 22 781 217 ) ( 0 781 219 ) ( 0 777 219 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( 83 781 197 ) ( 80 781 192 ) ( 94 781 178 ) MTL [ -0.707107 0 -0.707107 6.10352e-005 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 98 777 182 ) ( 94 777 178 ) ( 80 777 192 ) MTL [ -0.707107 0 -0.707107 6.10352e-005 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 98 781 182 ) ( 94 781 178 ) ( 94 777 178 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92 ] 0 0.1 0.1
( 83 777 197 ) ( 80 777 192 ) ( 80 781 192 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 83 781 197 ) ( 98 781 182 ) ( 98 777 182 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -128 ] 0 0.1 0.1
( 80 777 192 ) ( 94 777 178 ) ( 94 781 178 ) MTLPILRTOP [ -6.12303e-017 -1 0 47 ] [ 1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( 98 781 182 ) ( 94 781 178 ) ( 104 781 163 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 109 777 165 ) ( 104 777 163 ) ( 94 777 178 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 109 781 165 ) ( 104 781 163 ) ( 104 777 163 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92.0005 ] 0 0.1 0.1
( 98 777 182 ) ( 94 777 178 ) ( 94 781 178 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92.0005 ] 0 0.1 0.1
( 98 781 182 ) ( 109 781 165 ) ( 109 777 165 ) MTLPILRTOP [ 0 1 0 -45.0005 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 94 777 178 ) ( 104 777 163 ) ( 104 781 163 ) MTLPILRTOP [ 0 1 0 -45.0005 ] [ 0 0 -1 -17 ] 0 0.1 0.1
}
{
( 111 781 146 ) ( 116 781 147 ) ( 109 781 165 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 116 777 147 ) ( 111 777 146 ) ( 104 777 163 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 116 781 147 ) ( 111 781 146 ) ( 111 777 146 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92.0005 ] 0 0.1 0.1
( 109 777 165 ) ( 104 777 163 ) ( 104 781 163 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92.0005 ] 0 0.1 0.1
( 109 781 165 ) ( 116 781 147 ) ( 116 777 147 ) MTLPILRTOP [ 0 1 0 -45.0005 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 104 777 163 ) ( 111 777 146 ) ( 111 781 146 ) MTLPILRTOP [ 0 1 0 -45.0005 ] [ 0 0 -1 -17 ] 0 0.1 0.1
}
{
( 114 781 128 ) ( 118 781 128 ) ( 116 781 147 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 118 777 128 ) ( 114 777 128 ) ( 111 777 146 ) MTL [ -0.707107 0 -0.707107 0 ] [ 0.707107 0 -0.707107 -128 ] 0 0.2 0.2
( 118 781 128 ) ( 114 781 128 ) ( 114 777 128 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92 ] 0 0.1 0.1
( 116 777 147 ) ( 111 777 146 ) ( 111 781 146 ) MTL [ -1 0 0 128 ] [ 0 -1 0 92 ] 0 0.1 0.1
( 116 781 147 ) ( 118 781 128 ) ( 118 777 128 ) MTLPILRTOP [ 0 1 0 -45 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 111 777 146 ) ( 114 777 128 ) ( 114 781 128 ) MTLPILRTOP [ 0 1 0 -45 ] [ 0 0 -1 -17 ] 0 0.1 0.1
}
{
( -66 781 209 ) ( -63 781 203 ) ( -43 781 213 ) MTL [ 0.707107 0 -0.707107 6.10352e-005 ] [ -0.707107 0 -0.707107 -6.10352e-005 ] 0 0.2 0.2
( -45 777 217 ) ( -43 777 213 ) ( -63 777 203 ) MTL [ 0.707107 0 -0.707107 6.10352e-005 ] [ -0.707107 0 -0.707107 -6.10352e-005 ] 0 0.2 0.2
( -66 777 209 ) ( -63 777 203 ) ( -63 781 203 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -45 781 217 ) ( -43 781 213 ) ( -43 777 213 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -45 777 217 ) ( -66 777 209 ) ( -66 781 209 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 0 ] 0 0.1 0.1
( -43 781 213 ) ( -63 781 203 ) ( -63 777 203 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( -83 781 197 ) ( -80 781 192 ) ( -63 781 203 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 0 ] 0 0.2 0.2
( -66 777 209 ) ( -63 777 203 ) ( -80 777 192 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 0 ] 0 0.2 0.2
( -83 777 197 ) ( -80 777 192 ) ( -80 781 192 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -66 781 209 ) ( -63 781 203 ) ( -63 777 203 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -66 777 209 ) ( -83 777 197 ) ( -83 781 197 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 0 ] 0 0.1 0.1
( -63 781 203 ) ( -80 781 192 ) ( -80 777 192 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( -45 781 217 ) ( -43 781 213 ) ( -22 781 217 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 -6.10352e-005 ] 0 0.2 0.2
( -23 777 223 ) ( -22 777 217 ) ( -43 777 213 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 -6.10352e-005 ] 0 0.2 0.2
( -45 777 217 ) ( -43 777 213 ) ( -43 781 213 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -23 781 223 ) ( -22 781 217 ) ( -22 777 217 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -23 777 223 ) ( -45 777 217 ) ( -45 781 217 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 -9.15527e-005 ] 0 0.1 0.1
( -22 781 217 ) ( -43 781 213 ) ( -43 777 213 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( -23 781 223 ) ( -22 781 217 ) ( 0 781 219 ) MTL [ 0.707107 0 -0.707107 6.10352e-005 ] [ -0.707107 0 -0.707107 6.10352e-005 ] 0 0.2 0.2
( 0 777 225 ) ( 0 777 219 ) ( -22 777 217 ) MTL [ 0.707107 0 -0.707107 6.10352e-005 ] [ -0.707107 0 -0.707107 6.10352e-005 ] 0 0.2 0.2
( -23 777 223 ) ( -22 777 217 ) ( -22 781 217 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 0 781 225 ) ( 0 781 219 ) ( 0 777 219 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( 0 777 225 ) ( -23 777 223 ) ( -23 781 223 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 7.62939e-006 ] 0 0.1 0.1
( 0 781 219 ) ( -22 781 217 ) ( -22 777 217 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( -98 781 182 ) ( -94 781 178 ) ( -80 781 192 ) MTL [ 0.707107 0 -0.707107 6.10352e-005 ] [ -0.707107 0 -0.707107 -3.05176e-005 ] 0 0.2 0.2
( -83 777 197 ) ( -80 777 192 ) ( -94 777 178 ) MTL [ 0.707107 0 -0.707107 6.10352e-005 ] [ -0.707107 0 -0.707107 -3.05176e-005 ] 0 0.2 0.2
( -98 777 182 ) ( -94 777 178 ) ( -94 781 178 ) MTL [ 1 0 0 0 ] [ 0 -1 0 92 ] 0 0.1 0.1
( -83 781 197 ) ( -80 781 192 ) ( -80 777 192 ) MTL [ 0 1 0 -92 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -83 777 197 ) ( -98 777 182 ) ( -98 781 182 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 0 ] 0 0.1 0.1
( -80 781 192 ) ( -94 781 178 ) ( -94 777 178 ) MTLPILRTOP [ 6.12303e-017 -1 0 47 ] [ -1 -6.12303e-017 0 -48 ] 0 0.1 0.1
}
{
( -109 781 165 ) ( -104 781 163 ) ( -94 781 178 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 3.05176e-005 ] 0 0.2 0.2
( -98 777 182 ) ( -94 777 178 ) ( -104 777 163 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 3.05176e-005 ] 0 0.2 0.2
( -104 781 163 ) ( -109 781 165 ) ( -109 777 165 ) MTL [ 1 0 0 -6.10352e-005 ] [ 0 -1 0 92 ] 0 0.1 0.1
( -98 781 182 ) ( -94 781 178 ) ( -94 777 178 ) MTL [ 1 0 0 -6.10352e-005 ] [ 0 -1 0 92 ] 0 0.1 0.1
( -98 777 182 ) ( -109 777 165 ) ( -109 781 165 ) MTLPILRTOP [ 0 1 0 -45 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -94 781 178 ) ( -104 781 163 ) ( -104 777 163 ) MTLPILRTOP [ 0 1 0 -45 ] [ 0 0 -1 -17 ] 0 0.1 0.1
}
{
( -116 781 147 ) ( -111 781 146 ) ( -104 781 163 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 -3.05176e-005 ] 0 0.2 0.2
( -111 777 146 ) ( -116 777 147 ) ( -109 777 165 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 -3.05176e-005 ] 0 0.2 0.2
( -111 781 146 ) ( -116 781 147 ) ( -116 777 147 ) MTL [ 1 0 0 0.00012207 ] [ 0 -1 0 92 ] 0 0.1 0.1
( -104 777 163 ) ( -109 777 165 ) ( -109 781 165 ) MTL [ 1 0 0 0.00012207 ] [ 0 -1 0 92 ] 0 0.1 0.1
( -109 777 165 ) ( -116 777 147 ) ( -116 781 147 ) MTLPILRTOP [ 0 1 0 -45 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -104 781 163 ) ( -111 781 146 ) ( -111 777 146 ) MTLPILRTOP [ 0 1 0 -45 ] [ 0 0 -1 -17 ] 0 0.1 0.1
}
{
( -118 781 128 ) ( -114 781 128 ) ( -111 781 146 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 -1.52588e-005 ] 0 0.2 0.2
( -114 777 128 ) ( -118 777 128 ) ( -116 777 147 ) MTL [ 0.707107 0 -0.707107 0 ] [ -0.707107 0 -0.707107 -1.52588e-005 ] 0 0.2 0.2
( -114 781 128 ) ( -118 781 128 ) ( -118 777 128 ) MTL [ 1 0 0 0 ] [ 0 -1 0 92.0005 ] 0 0.1 0.1
( -111 777 146 ) ( -116 777 147 ) ( -116 781 147 ) MTL [ 1 0 0 0 ] [ 0 -1 0 92.0005 ] 0 0.1 0.1
( -116 777 147 ) ( -118 777 128 ) ( -118 781 128 ) MTLPILRTOP [ 0 1 0 -45.0005 ] [ 0 0 -1 -128 ] 0 0.1 0.1
( -111 781 146 ) ( -114 781 128 ) ( -114 777 128 ) MTLPILRTOP [ 0 1 0 -45.0005 ] [ 0 0 -1 -17 ] 0 0.1 0.1
}
{
( -72 82 21 ) ( -72 172 21 ) ( -52 172 21 ) MTLPILRFRONT [ -6.12303e-017 -1 0 -1.6662 ] [ -1 6.12303e-017 0 87.9999 ] 0 0.15 0.15
( -80 172 11 ) ( -80 82 11 ) ( -40 82 11 ) MTLPILRFRONT [ -1 0 0 -0.000152588 ] [ 0 1 0 82.6661 ] 0 0.15 0.15
( -52 82 21 ) ( -52 172 21 ) ( -40 172 11 ) MTLPILRFRONT [ 0 -1 0 -1.6662 ] [ 0 0 -1 20 ] 0 0.15 0.15
( -80 82 11 ) ( -80 172 11 ) ( -72 172 21 ) MTLPILRFRONT [ 0 -1 0 -1.6662 ] [ 0 0 -1 20 ] 0 0.15 0.15
( -40 82 11 ) ( -80 82 11 ) ( -72 82 21 ) MTL [ -1 0 0 0 ] [ 0 0 -1 12 ] 0 0.25 0.25
( -80 172 11 ) ( -40 172 11 ) ( -52 172 21 ) MTL [ -1 0 0 0 ] [ 0 0 -1 12 ] 0 0.25 0.25
}
{
( 52 82 21 ) ( 52 172 21 ) ( 72 172 21 ) MTLPILRFRONT [ 6.12303e-017 -1 0 -97.666 ] [ 1 6.12303e-017 0 -40 ] 0 0.15 0.15
( 40 172 11 ) ( 40 82 11 ) ( 80 82 11 ) MTLPILRFRONT [ 1 0 0 -0.00012207 ] [ 0 1 0 50.6662 ] 0 0.15 0.15
( 40 82 11 ) ( 40 172 11 ) ( 52 172 21 ) MTLPILRFRONT [ 0 -1 0 -97.666 ] [ 0 0 -1 20 ] 0 0.15 0.15
( 80 172 11 ) ( 80 82 11 ) ( 72 82 21 ) MTLPILRFRONT [ 0 -1 0 -97.666 ] [ 0 0 -1 20 ] 0 0.15 0.15
( 80 82 11 ) ( 40 82 11 ) ( 52 82 21 ) MTL [ 1 0 0 0 ] [ 0 0 -1 12 ] 0 0.25 0.25
( 40 172 11 ) ( 80 172 11 ) ( 72 172 21 ) MTL [ 1 0 0 0 ] [ 0 0 -1 12 ] 0 0.25 0.25
}
{
( -72 -536 19 ) ( -72 -510 19 ) ( -56 -510 19 ) 256_WOOD1 [ 6.12303e-017 -1 0 128 ] [ -1 -6.12303e-017 0 -30.9999 ] 0 0.15 0.15
( -80 -510 11 ) ( -80 -536 11 ) ( -48 -536 11 ) 256_WOOD1 [ 0 -1 0 128 ] [ -1 0 0 -0.000152588 ] 0 0.15 0.15
( -80 -536 11 ) ( -80 -510 11 ) ( -72 -510 19 ) 256_WOOD1 [ 0 1 -6.12303e-017 -128 ] [ 0 -6.12303e-017 -1 -129 ] 0 0.15 0.15
( -48 -510 11 ) ( -48 -536 11 ) ( -56 -536 19 ) 256_WOOD1 [ 0 1 -6.12303e-017 -128 ] [ 0 -6.12303e-017 -1 -129 ] 0 0.15 0.15
( -80 -510 11 ) ( -48 -510 11 ) ( -56 -510 19 ) 256_WOOD1 [ 0 0 -1 20 ] [ -1 0 0 -0.000152588 ] 0 0.15 0.15
( -48 -536 11 ) ( -80 -536 11 ) ( -72 -536 19 ) 256_WOOD1 [ 0 0 -1 20 ] [ -1 0 0 -0.000152588 ] 0 0.15 0.15
}
{
( -72 -510 -5 ) ( -72 -536 -5 ) ( -56 -536 -5 ) 256_WOOD1 [ 6.12303e-017 -1 0 128 ] [ -1 -6.12303e-017 0 -30.9999 ] 0 0.15 0.15
( -80 -536 3 ) ( -80 -510 3 ) ( -48 -510 3 ) 256_WOOD1 [ 0 -1 0 128 ] [ -1 0 0 -0.000152588 ] 0 0.15 0.15
( -72 -536 -5 ) ( -72 -510 -5 ) ( -80 -510 3 ) 256_WOOD1 [ 0 1 6.12303e-017 -128 ] [ 0 -6.12303e-017 1 -222.333 ] 0 0.15 0.15
( -56 -510 -5 ) ( -56 -536 -5 ) ( -48 -536 3 ) 256_WOOD1 [ 0 1 6.12303e-017 -128 ] [ 0 -6.12303e-017 1 -222.333 ] 0 0.15 0.15
( -72 -510 -5 ) ( -56 -510 -5 ) ( -48 -510 3 ) 256_WOOD1 [ 0 0 1 -73.3331 ] [ -1 0 0 -0.000152588 ] 0 0.15 0.15
( -56 -536 -5 ) ( -72 -536 -5 ) ( -80 -536 3 ) 256_WOOD1 [ 0 0 1 -73.3331 ] [ -1 0 0 -0.000152588 ] 0 0.15 0.15
}
{
( -72 -544 21 ) ( -72 -536 21 ) ( -52 -536 21 ) MTLPILRFRONT [ -6.12303e-017 1 0 80.9998 ] [ -1 -6.12303e-017 0 -40 ] 0 0.15 0.15
( -80 -536 11 ) ( -80 -544 11 ) ( -40 -544 11 ) MTLPILRFRONT [ -1 0 0 -0.000152588 ] [ 0 -1 0 -0.000244141 ] 0 0.15 0.15
( -52 -544 21 ) ( -52 -536 21 ) ( -40 -536 11 ) MTLPILRFRONT [ 0 1 0 80.9998 ] [ 0 0 -1 20 ] 0 0.15 0.15
( -80 -544 11 ) ( -80 -536 11 ) ( -72 -536 21 ) MTLPILRFRONT [ 0 1 0 81.0002 ] [ 0 0 -1 20 ] 0 0.15 0.15
( -80 -536 11 ) ( -40 -536 11 ) ( -52 -536 21 ) MTL [ -1 0 0 0 ] [ 0 0 -1 12 ] 0 0.25 0.25
( -40 -544 11 ) ( -80 -544 11 ) ( -72 -544 21 ) MTL [ -1 0 0 0 ] [ 0 0 -1 12 ] 0 0.25 0.25
}
{
( -72 -536 -7 ) ( -72 -544 -7 ) ( -52 -544 -7 ) MTLPILRFRONT [ -6.12303e-017 1 0 80.9998 ] [ -1 -6.12303e-017 0 -40 ] 0 0.15 0.15
( -80 -544 3 ) ( -80 -536 3 ) ( -40 -536 3 ) MTLPILRFRONT [ -1 0 0 -0.00012207 ] [ 0 -1 0 -0.000244141 ] 0 0.15 0.15
( -52 -536 -7 ) ( -52 -544 -7 ) ( -40 -544 3 ) MTLPILRFRONT [ 0 1 0 80.9998 ] [ 0 0 1 -73.3332 ] 0 0.15 0.15
